| First Semester | ||
| Course | Description | Cr |
| CSE 503 | Mathematics for Science and Engineering | 3 |
| CSE 551 | Computational Methods | 3 |
| Option | Computation / Modeling Elective | 3 |
| Option | Area Elective | 3 |
| 12 | ||
| Second Semester | ||
| Course | Description | Cr |
| Option | Computation / Modeling Elective | 3 |
| Option | Area Elective | 3 |
| Option | Area Elective | 3 |
| CSE 552 | Computational Project | 3 |
| CSE 579 | Graduate Seminar | 0 |
| 12 | ||
| Third Semester | ||
| Course | Description | Cr |
| CSE 690 | Thesis | 0 |
| 12 | ||
| Fourth Semester | ||
| Course | Description | Cr |
| CSE 578 | Graduate Seminar | 0 |
| CSE 690 | Thesis | 0 |
Total Credits: 24 | ||
Son Güncelleme: 09:48:03 - 29.05.2025